Specification
NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2015, April |
Status | Available. Released 2015, June | |
BODY | Dimensions | 139.7 x 69.6 x 9.7 mm (5.5 x 2.74 x 0.38 in) |
Weight | 146 g (5.15 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches (~57.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Spreadtrum SC7731G | |
CPU | Quad-core 1.2 GHz | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
CAMERA | Primary | 8 MP, autofocus, LED flash |
Features | Yes | |
Video | 1080p | |
Secondary | 2 MP, 720p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player | ||
– MP3/eAAC+/WAV player | ||
– Document viewer | ||
– Photo/video editor | ||
BATTERY | Li-Ion 2000 mAh battery | |
Stand-by | Up to 524 h (2G) / Up to 386 h (3G) | |
Talk time | Up to 20 h (2G) / Up to 11 h (3G) | |
MISC | Colors | White Birch, Black Onyx |
Buy
Price: TK 10,500